The Mazak Syncrex 25 is a precision-built Swiss-style CNC lathe that combines speed, accuracy, and efficiency for demanding part production. Designed as a versatile small-part production lathe, it excels in Swiss turning applications where tight tolerances and stability are essential. With its compact footprint, automation-ready design, and advanced control, the Syncrex 25 delivers consistent performance in industries such as medical, aerospace, and electronics.
| Model | Syncrex 25/7, Syncrex 25/8, Syncrex 25/9 |
|---|---|
| Max Workpiece Diameter | 1.0" |
| Max Machining Length | 8.07" |
$1.00
The Mazak Syncrex 25 is a high-performance Swiss-style CNC lathe designed for tight-tolerance, complex parts. Ideal for Swiss turning in a variety of industrial applications, it provides superior support near the cutting area for improved accuracy and excellent surface finishes. As a reliable small-part production lathe, it delivers precision, speed, and consistency across demanding manufacturing environments.
The Syncrex 25 is a versatile compact CNC lathe that saves floor space while maximizing output. In addition, it integrates seamlessly with automation systems for lights-out operation and reduced operator intervention. This combination of efficiency and scalability makes it ideal for both high-volume runs and flexible job shop applications.
Engineered for small-part production lathe work, the Syncrex 25 supports high spindle speeds and synchronized motion to shorten cycle times while maintaining accuracy. Its guide bushing system minimizes deflection, ensuring stability and precision on long, slender parts. With quick-change tooling, ergonomic design, and bar feeder integration, this Swiss turning solution keeps uptime high and throughput consistent.
| Model | Syncrex 25/7, Syncrex 25/8, Syncrex 25/9 |
|---|---|
| Max Workpiece Diameter | 1.0" |
| Max Machining Length | 8.07" |
| Capacity | Max. machining diameter | Φ1″ |
|---|---|---|
| Max. machining length GB (one chucking) | 8.07″ | |
| Main Spindle | Max. spindle speed | 10000 rpm |
| Power requirement (40% ED) | 5.5 kW (8 HP) | |
| Second Spindle | Max. spindle speed | 10000 rpm |
| Power requirement (40% ED) | 5.5 kW (8 HP) | |
| Turret | Number of tools | 29 |
| OD | 11 | |
| Cross live tool | 4 | |
| Back working | 4 | |
| End working tools | 2 | |
| Boring bar holder (Main / Sub) | 4 / 4 | |
| Rapid traverse rate | X1-axis | 1377 IPM |
| Y1-axis | 1377 IPM | |
| Z1-axis | 1377 IPM | |
| X2-axis | 1377 IPM | |
| Y2-axis | 1377 IPM | |
| Z2-axis | 1377 IPM | |
| Machine size | Width × Depth (MAZATROL SmoothSt) | 48.23″ × 88.58″ |
| Height | 66.93″ | |
| Weight | 7850 lbs |
*B-axis Contouring : 9X Model only
| Capacity | Max. machining diameter | Φ1″ |
|---|---|---|
| Max. machining length GB (one chucking) | 8.07″ | |
| Main Spindle | Max. spindle speed | 10000 rpm |
| Power requirement (40% ED) | 5.5 kW (8 HP) | |
| Second Spindle | Max. spindle speed | 10000 rpm |
| Power requirement (40% ED) | 5.5 kW (8 HP) | |
| Turret | Number of tools | 33 |
| OD | 11 | |
| Cross live tool | 4 | |
| Back working | 8 | |
| End working tools | 2 | |
| Boring bar holder (Main / Sub) | 4 / 4 | |
| Rapid traverse rate | X1-axis | 1377 IPM |
| Y1-axis | 1377 IPM | |
| Z1-axis | 1377 IPM | |
| X2-axis | 1377 IPM | |
| Y2-axis | 1377 IPM | |
| Z2-axis | 1377 IPM | |
| Machine size | Width × Depth (MAZATROL SmoothSt) | 48.23″ × 88.58″ |
| Height | 66.93″ | |
| Weight | 7850 lbs |
*B-axis Contouring : 9X Model only
| Capacity | Max. machining diameter | Φ1″ |
|---|---|---|
| Max. machining length GB (one chucking) | 8.07″ | |
| Main Spindle | Max. spindle speed | 10000 rpm |
| Power requirement (40% ED) | 5.5 kW (8 HP) | |
| Second Spindle | Max. spindle speed | 10000 rpm |
| Power requirement (40% ED) | 5.5 kW (8 HP) | |
| Turret | Number of tools | 36 |
| OD | 8 | |
| Cross live tool | 4 | |
| Back working | 8 | |
| End working tools | 2 | |
| Boring bar holder (Main / Sub) | 4 / 4 | |
| B-axis Tool* (Main / Sub) | 3 / 3 | |
| Rapid traverse rate | X1-axis | 1377 IPM |
| Y1-axis | 1377 IPM | |
| Z1-axis | 1377 IPM | |
| X2-axis | 1377 IPM | |
| Y2-axis | 1377 IPM | |
| Z2-axis | 1377 IPM | |
| Machine size | Width × Depth (MAZATROL SmoothSt) | 48.23″ × 88.58″ |
| Height | 66.93″ | |
| Weight | 7850 lbs |
*B-axis Contouring : 9X Model only