The Mazak Integrex i-800V is a high-performance CNC machining center designed for complex, large-part manufacturing. This advanced multi-tasking machine combines 5-axis milling and powerful turning with full automation integration for precision and process efficiency.
Integrex i-800V Features:
| Model | INTEGREX i-800V/8, INTEGREX i-800V/8S |
|---|---|
| Tool shank | 50 |
| Max. workpiece size | 59.06 × 59.06, 66.93 × 65.55 |
| Max. spindle speed | 500 |
$1.00
The Mazak Integrex i-800V is a heavy-duty vertical CNC machining center built for large, complex components. This multi-tasking machine combines 5-axis milling and turning in a single setup. As a result it reduces part transfers and setup time while improving dimensional accuracy. In addition, its large machining envelope handles workpieces up to 1,500 mm in diameter and 3,000 kg, making it ideal for demanding industrial applications.
The i-800V features a rigid frame and a 10,000 rpm spindle delivering 37 kW (50 HP) for both heavy-duty cutting and high-precision machining. The Mazatrol SmoothX CNC system also supports conversational and EIA/ISO programming to simplify complex tool paths and multi-surface operations. In addition, its adaptive machining features optimize cutting conditions in real time to extend tool life and reduce cycle times. Digital twin compatibility streamlines setup, planning, and verification, ensuring faster changeovers. Built for automation integration, the i-800V supports robotic loading, gantry interfaces, and Mazak Palletech systems for high-efficiency, lights-out production.
As a true multi-tasking machine, the Integrex i-800V performs milling, turning, drilling, and tapping on a single platform. As a result, it reduces the need for multiple machines, improves part quality, and optimizes floor space. For manufacturers seeking precision, flexibility, and high throughput, the i-800V delivers a robust solution that supports modern production demands.
| Model | INTEGREX i-800V/8, INTEGREX i-800V/8S |
|---|---|
| Tool shank | 50 |
| Max. workpiece size | 59.06 × 59.06, 66.93 × 65.55 |
| Max. spindle speed | 500 |
| Capacity | Max. machining diameter (OD)* | Φ59″ |
|---|---|---|
| Max. workpiece size | Φ59″ × 59″ | |
| Table load capacity (evenly distributed) (including pallet) | 6614 lbs | |
| Table | Max. spindle speed | 500 rpm |
| Max. torque (cont. rating) | 3120 Nï½¥m | |
| Spindle motor (cont. rating) | 45 kW (60 HP) | |
| Rapid traverse rate (C-axis) | 50 rpm | |
| Min. indexing angle increment (C-axis) | 0.0001° | |
| Milling spindle | Max. spindle speed | 10000 rpm |
| Max. torque (40%ED) | 353 Nï½¥m | |
| Max. torque (cont. rating) | 248 Nï½¥m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Rapid traverse rate (B-axis) | 30 rpm | |
| Min. indexing angle increment (B-axis) | 0.0001° | |
| Automatic tool changer | Tool shank | CAT No.50 |
| Tool storage capacity | 43 | |
| Max. tool diameter | Φ5″ | |
| Max. tool diameter (without adjacent tool) | Φ10″ | |
| Max. tool length (from gauge line) | 26″ | |
| Max. tool weight | 66 lbs | |
| Travel | X-axis | 67″ |
| Y-axis | 59″ | |
| Z-axis | 45″ | |
| B-axis | 150° | |
| C-axis | 360° | |
| Rapid traverse rate | X-axis | 2047 IPM |
| Y-axis | 2047 IPM | |
| Z-axis | 2047 IPM | |
| Machine size | Machine width × length | 237″ × 344″ |
| Machine height | 157″ | |
| Machine weight | 87412 lbs |
* When X-axis is at minus end: Φ43.31″
| Capacity | Max. machining diameter (OD)* | Φ67″ |
|---|---|---|
| Max. workpiece size | Φ67″ × 66″ | |
| Table load capacity (evenly distributed) (including pallet) | 7716 lbs | |
| Table | Max. spindle speed | 500 rpm |
| Max. torque (cont. rating) | 3120 Nï½¥m | |
| Spindle motor (cont. rating) | 45 kW (60 HP) | |
| Rapid traverse rate (C-axis) | 50 rpm | |
| Min. indexing angle increment (C-axis) | 0.0001° | |
| Milling spindle | Max. spindle speed | 10000 rpm |
| Max. torque (40%ED) | 353 Nï½¥m | |
| Max. torque (cont. rating) | 248 Nï½¥m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Rapid traverse rate (B-axis) | 30 rpm | |
| Min. indexing angle increment (B-axis) | 0.0001° | |
| Automatic tool changer | Tool shank | CAT No.50 |
| Tool storage capacity | 43 | |
| Max. tool diameter | Φ5″ | |
| Max. tool diameter (without adjacent tool) | Φ10″ | |
| Max. tool length (from gauge line) | 26″ | |
| Max. tool weight | 66 lbs | |
| Travel | X-axis | 67″ |
| Y-axis | 59″ | |
| Z-axis | 45″ | |
| B-axis | 150° | |
| C-axis | 360° | |
| Rapid traverse rate | X-axis | 2047 IPM |
| Y-axis | 2047 IPM | |
| Z-axis | 2047 IPM | |
| Machine size | Machine width × length | 273″ × 329″ |
| Machine height | 157″ | |
| Machine weight | 78593 lbs |
* When X-axis is at minus end: Φ43.31″