The Mazak Integrex i-350H AG Multi-Tasking Machine combines turning and machining center capabilities to efficiently produce complex medium-to-large parts in a single setup.
Integrex i-350H AG Features:
| Model | Integrex i-350H AG, Integrex i-350H S AG, Integrex i-350H ST AG |
|---|---|
| Chuck Size | |
| Max Machining Diameter | 26.38 |
| Max Machining Length | 39.8 / 59.8, 59.8 |
$1.00
The Mazak Integrex i-250H AG with the Auto Gear (AG) package streamlines precision gear production. It creates a fully integrated 5-axis machining environment that cuts redundant setups and shortens lead times. In addition, the configuration improves accuracy on complex gear geometries. The machine also delivers strong Smooth Gear Cutting performance, making it an ideal CNC integration option for aerospace, automotive, and precision equipment manufacturers.
As part of Mazak’s tooling technology solutions, the Integrex i-250H AG combines productivity with advanced gear-cutting features. The Smooth Gear Cutting suite supports hobbing, skiving, and milling of internal and external spur, helical, and spline gears. For example, its 240-degree B-axis rotation and dual turning spindles provide full 5-axis machining flexibility. In addition, the MX Hybrid Roller Guide System reduces vibration, increases load capacity, and extends tool life for consistent results across demanding production cycles.
The i-250H AG unites vertical turning and 5-axis machining in one platform, boosting productivity and process control. In addition, it integrates with automated cells for lights-out production. Backed by intelligent software and durable construction, it offers scalable precision for modern shops. In conclusion, the Integrex i-250H AG expands any manufacturer’s machine tool solutions portfolio with efficient Smooth Gear Cutting, reliability, and innovation.
| Model | Integrex i-350H AG, Integrex i-350H S AG, Integrex i-350H ST AG |
|---|---|
| Chuck Size | |
| Max Machining Diameter | 26.38 |
| Max Machining Length | 39.8 / 59.8, 59.8 |
| Bed length | Bed length type | 1000U |
|---|---|---|
| Capacity | Max. machining diameter (upper turret) | Φ670 mm |
| Max. machining length | 1011 mm | |
| Main spindle | Chuck size | 10″ |
| Max. spindle speed | 4000 min-1 | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 12000 min-1 |
| Max. torque (40%ED) | 124 Nï½¥m | |
| Max. torque (cont. rating) | 91.3 Nï½¥m | |
| Spindle motor (40%ED) | 24 kW (32 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | HSK-A63 |
| Tool storage capacity | 38 | |
| Max. tool diameter | Φ90 mm | |
| Max. tool diameter (without adjacent tool) | Φ130 mm | |
| Max. tool length (from gauge line) | 400 mm | |
| Max. tool weight | 12 kg | |
| Travel | X-axis | 695 mm |
| Y-axis | 300 mm | |
| Z-axis | 1077 mm | |
| B-axis | -30° – +210° | |
| Rapid traverse rate | X-axis | 50000 mm/min |
| Y-axis | 40000 mm/min | |
| Z-axis | 50000 mm/min | |
| Tailstock | Tailstock center | MT No.5 |
| Max. thrust force | 10 kN | |
| Machine size | Machine width × length | 4175 mm × 2700 mm |
| Machine height | 2715 mm | |
| Machine weight | 13450 kg |
| Bed length | Bed length type | 1500U |
|---|---|---|
| Capacity | Max. machining diameter (upper turret) | Φ670 mm |
| Max. machining length | 1519 mm | |
| Main spindle | Chuck size | 10″ |
| Max. spindle speed | 4000 min-1 | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Chuck size | 10″ |
| Max. spindle speed | 4000 min-1 | |
| Spindle motor (40%ED) | 26 kW (35 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 12000 min-1 |
| Max. torque (40%ED) | 124 Nï½¥m | |
| Max. torque (cont. rating) | 91.3 Nï½¥m | |
| Spindle motor (40%ED) | 24 kW (32 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Tool shank height | 25 mm | |
| Boring bar shank diameter | Φ40 mm | |
| Min. B-axis indexing increment | 0.0001° | |
| Automatic tool changer | Tool shank | HSK-A63 |
| Tool storage capacity | 38 | |
| Max. tool diameter | Φ90 mm | |
| Max. tool diameter (without adjacent tool) | Φ130 mm | |
| Max. tool length (from gauge line) | 400 mm | |
| Max. tool weight | 12 kg | |
| Travel | X-axis | 695 mm |
| Y-axis | 300 mm | |
| Z-axis | 1585 mm | |
| B-axis | -30° – +210° | |
| W-axis (second spindle) | 1569 mm | |
| Rapid traverse rate | X-axis | 50000 mm/min |
| Y-axis | 40000 mm/min | |
| Z-axis | 50000 mm/min | |
| Machine size | Machine width × length | 4995 mm × 2700 mm |
| Machine height | 2715 mm | |
| Machine weight | 14050 kg |
| Bed length | Bed length type | 1500U |
|---|---|---|
| Capacity | Max. machining diameter (upper turret) | Φ670 mm |
| Max. machining diameter (lower turret) | Φ420 mm | |
| Max. machining length | 1519 mm | |
| Main spindle | Chuck size | 10″ |
| Max. spindle speed | 4000 min-1 | |
| Spindle motor (40%ED) | 30 kW (40 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Second spindle | Chuck size | 10″ |
| Max. spindle speed | 4000 min-1 | |
| Spindle motor (40%ED) | 26 kW (35 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Milling spindle | Max. spindle speed | 12000 min-1 |
| Max. torque (40%ED) | 124 Nï½¥m | |
| Max. torque (cont. rating) | 91.3 Nï½¥m | |
| Spindle motor (40%ED) | 24 kW (32 HP) | |
| Spindle motor (cont. rating) | 22 kW (30 HP) | |
| Tool shank height | 25 mm | |
| Lower turret* | Number of tools | 12 |
| Automatic tool changer | Tool shank | HSK-A63 |
| Tool storage capacity | 38 | |
| Max. tool diameter | Φ90 mm | |
| Max. tool diameter (without adjacent tool) | Φ130 mm | |
| Max. tool length (from gauge line) | 400 mm | |
| Max. tool weight | 12 kg | |
| Travel | X-axis | 695 mm |
| Y-axis | 300 mm | |
| Z-axis | 1585 mm | |
| X2-axis (lower turret) | 220 mm | |
| Z2-axis (lower turret) | 1539 mm | |
| B-axis | -30° – +210° | |
| Rapid traverse rate | X-axis | 50000 mm/min |
| Y-axis | 40000 mm/min | |
| Z-axis | 50000 mm/min | |
| X2-axis (lower turret) | 40000 mm/min | |
| Z2-axis (lower turret) | 40000 mm/min | |
| Machine size | Machine width × length | 4995 mm × 2700 mm |
| Machine height | 2715 mm | |
| Machine weight | 16800 kg |
* Orthogonal lower turret