This Mazak multi-tasking machine delivers multi-tasking performance and heavy-duty turning in one platform—ideal for producing large, complex parts. It’s well-suited for aerospace, heavy construction, and energy applications, efficiently machining titanium, aluminum, and steel for components like jet engine casings and gearboxes.
Integrex e-1250V Features:
| Model | Integrex e-1250V/8 AG, Integrex e-1250V/8S AG |
|---|---|
| Max Workpiece Diameter | 57.09" |
| Max Machining Length | 62.99", 65.16" |
$1.00
The Mazak Integrex e-1250V AG is a high-performance vertical machining center that combines milling, turning, boring, and drilling in one setup. Its direct-drive table eliminates backlash, ensuring rotational accuracy during demanding operations. It also features a tilting B-axis, which enables full multi-tasking machining for complex geometries, while high-speed and high-torque spindle options support a variety of machining capabilities.
The Integrex e-1250V AG minimizes workpiece transfers and setup times, helping reduce production waste and improve lead times. This design maintains optimal surface finishes and dimensional accuracy on large or intricate components. In addition, its multi-tasking structure allows shops to increase productivity while conserving floor space, making it ideal for job shops and production facilities.
This machine is built for automation integration, offering compatibility with robotic material handling and flexible production cells. Its layout supports unattended operation, maximizes uptime, and streamlines workflows. When paired with automation, the e-1250V AG becomes a complete production solution, delivering consistent results in high-value manufacturing environments.
| Model | Integrex e-1250V/8 AG, Integrex e-1250V/8S AG |
|---|---|
| Max Workpiece Diameter | 57.09" |
| Max Machining Length | 62.99", 65.16" |
| Capacity | Max. machining diameter | Φ57″ |
|---|---|---|
| Max. workpiece size | Φ57″ × 63″ | |
| Table load capacity (evenly distributed) (including pallet) | 5952 lbs | |
| Table | Max. spindle speed | 500 rpm |
| Max. torque (cont. rating) | 3434 Nï½¥m | |
| Spindle motor (cont. rating) | 40 kW (53 HP) | |
| Rapid traverse rate (C-axis) | 25 rpm | |
| Min. indexing angle increment (C-axis) | 0.0001° | |
| Milling spindle | Max. spindle speed | 10000 rpm |
| Max. torque (40%ED) | 260 Nï½¥m | |
| Max. torque (cont. rating) | 191 Nï½¥m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Rapid traverse rate (B-axis) | 30 rpm | |
| Min. indexing angle increment (B-axis) | 0.0001° | |
| Automatic tool changer | Tool shank | CAT No.50 |
| Tool storage capacity | 42 | |
| Max. tool diameter | Φ5″ | |
| Max. tool diameter (without adjacent tool) | Φ10″ | |
| Max. tool length (from gauge line) | 26″ | |
| Max. tool weight | 66 lbs | |
| Travel | X-axis | 74″ |
| Y-axis | 49″ | |
| Z-axis | 53″ | |
| B-axis | 150° | |
| C-axis | 360° | |
| Rapid traverse rate | X-axis | 1654 IPM |
| Y-axis | 1654 IPM | |
| Z-axis | 1654 IPM | |
| Machine size | Machine width × length | 205″ × 367″ |
| Machine height | 169″ | |
| Machine weight | 109128 lbs |
* When X-axis is at minus end: Φ43.31″
| Capacity | Max. machining diameter | Φ59″ |
|---|---|---|
| Max. workpiece size | Φ59″ × 63″ | |
| Table load capacity (evenly distributed) (including pallet) | 8818 lbs | |
| Table | Max. spindle speed | 500 rpm |
| Max. torque (cont. rating) | 3434 Nï½¥m | |
| Spindle motor (cont. rating) | 40 kW (53 HP) | |
| Rapid traverse rate (C-axis) | 25 rpm | |
| Min. indexing angle increment (C-axis) | 0.0001° | |
| Milling spindle | Max. spindle speed | 10000 rpm |
| Max. torque (40%ED) | 260 Nï½¥m | |
| Max. torque (cont. rating) | 191 Nï½¥m | |
| Spindle motor (40%ED) | 37 kW (50 HP) | |
| Spindle motor (cont. rating) | 30 kW (40 HP) | |
| Rapid traverse rate (B-axis) | 30 rpm | |
| Min. indexing angle increment (B-axis) | 0.0001° | |
| Automatic tool changer | Tool shank | CAT No.50 |
| Tool storage capacity | 42 | |
| Max. tool diameter | Φ5″ | |
| Max. tool diameter (without adjacent tool) | Φ10″ | |
| Max. tool length (from gauge line) | 26″ | |
| Max. tool weight | 66 lbs | |
| Travel | X-axis | 74″ |
| Y-axis | 49″ | |
| Z-axis | 53″ | |
| B-axis | 150° | |
| C-axis | 360° | |
| Rapid traverse rate | X-axis | 1654 IPM |
| Y-axis | 1654 IPM | |
| Z-axis | 1654 IPM | |
| Machine size | Machine width × length | 205″ × 328″ |
| Machine height | 169″ | |
| Machine weight | 99208 lbs |
* When X-axis is at minus end: Φ43.31″